ListPrice ListDate SoldPrice SoldDate StNumber StName StType Unit Subdivision
314900 6/5/07 295000 1/25/08 4846 Brandon Creek Dr Brandon Creek
269900 8/3/07 263000 1/22/08 4836 Brandon Creek Dr Brandon Creek
292500 10/12/07 287500 2/29/08 4898 Brandon Creek Dr Brandon Creek
329900 7/23/09 317500 9/29/09 4812 Brandon Creek Dr Brandon Creek
319900 6/12/09 312000 8/3/09 4854 Brandon Creek Dr Brandon Creek
579000 8/12/09 579000 8/13/09 7387 Buckingham Ct Buckingham Green
384900 1/4/08 380000 6/30/08 7363 Windsor Dr Buckingham Ridge
549900 9/2/08 490000 7/24/09 7354 Windsor Dr Buckingham Ridge
398500 9/20/07 398500 4/4/08 7355 Windsor Dr Buckingham Ridge
429900 4/29/09 429000 7/10/09 7324 Windsor Dr Buckingham Ridge
432000 1/2/08 432000 4/11/08 5382 Oak Tree Ct Country Club Estates
569500 5/9/09 550000 6/25/09 5379 Pine Valley Ct Country Club Estates
725000 1/7/09 672500 3/16/09 7365 Augusta Dr Country Club Estates
779000 11/21/07 770000 5/9/08 7408 AUGUSTA Dr COUNTRY CLUB ESTATES
1050000 10/5/07 1000000 2/14/08 7348 Island Green Dr Country Club Estates
885500 8/5/08 845000 2/27/09 7250 Island Green Dr Country Club Estates
519000 6/12/08 495000 8/28/08 5372 Desert Mountain Ct Country Club Estates
499000 4/9/09 475000 6/12/09 5393 Oak Tree Ct Country Club Estates
524500 2/1/08 500000 4/19/08 5391 Muirfield Ct Country Club Estates
688000 8/6/08 659000 12/1/08 5233 Pinehurst Dr Country Club Estates
739000 8/8/07 695000 3/26/08 5302 Pinehurst Dr Country club Estates
465000 3/21/08 444000 7/17/08 5354 Muirfield Ct Country Club Estates
524800 4/20/08 512000 8/29/08 5363 Muirfield Ct Country Club Estates
589900 9/5/08 554000 11/24/08 5303 Deer Creek Ct Country Club Estates
165900 9/11/08 160900 7/24/09 7468 Singing Hills Dr Country Club Green
163900 5/28/08 150000 5/26/09 7460 Singing Hills Dr Country Club Green
150000 1/30/08 147500 4/17/08 7470 Singing Hills Dr H Country Club Greens
159900 3/4/09 154000 5/19/09 7431 Singing Hills Dr 7431 Country Club Greens
189900 7/29/08 188500 8/27/08 7411 Singing Hills Ct Country Club Greens
235000 3/3/08 228000 7/25/08 7452 Singing Hills Ct Country Club Greens
147000 4/14/08 142000 6/25/08 7480 Singing Hills Dr Country Club Greens
159900 6/19/09 155500 8/7/09 7479 Singing Hills Dr Country Club Greens
164900 5/7/09 155950 7/1/09 7441 Singing Hills Dr 201 Country Club greens
169000 4/29/08 165500 6/26/08 7477 Spy Glass Ct C Country Club Greens
132000 1/21/09 128000 3/23/09 7472 Singing Hills Ct 7472 Country Club Greens
179000 4/22/09 176500 9/21/09 7499 Singing Hills Dr Country Club Greens
169900 6/2/09 169900 7/24/09 7458 Singing Hills Dr Country Club Greens
159900 3/17/09 159900 5/29/09 7465 Spy Glass Ct 7465 Country Club Greens Condominiums
150000 6/3/08 145000 7/14/08 7451 SPY GLASS Ct COUNTRY CLUB GREENS CONDOS
249000 10/13/08 245000 11/26/08 4826 Old Post Cir Flintlock
350000 6/13/08 345000 7/23/08 7406 Clubhouse Rd Flintlock
359900 10/27/07 356600 1/11/08 4820 BRIAR RIDGE Ct FLINTLOCK
284500 9/10/08 285000 1/30/09 4956 Clubhouse Cir Flintlock
299000 11/28/07 284000 3/31/08 4885 Old Post Cir Flintlock
389900 4/21/09 340000 9/23/09 4983 Clubhouse Ct Flintlock 01
299000 2/2/09 285000 10/23/09 4907 Clubhouse Cir Flintlock 02
275000 4/4/08 250000 11/14/08 4925 Clubhouse Cir Flintlock 2
284900 2/2/09 270000 5/22/09 4986 Clubhouse Cir Flintlock 2
329900 1/14/08 325000 3/26/08 4984 Clubhouse Ct Flintock
169900 2/1/08 169900 5/28/08 5076 Buckingham Rd 10 Fountain Green
550000 4/24/09 530000 6/12/09 7133 Cedarwood Cir Fountain Green
565000 2/1/08 553000 4/4/08 7301 Poston Way Fountain Greens
505000 1/9/08 460000 5/30/08 7230 Four Rivers Rd Fountain Greens
595000 1/16/09 590000 3/2/09 7177 Four Rivers Rd Fountain Greens
200000 7/12/07 194000 1/29/08 5092 Buckingham Fountain Greens Condos
169500 3/27/08 160000 2/27/09 5074 Buckingham Rd 11 Fountain Greens Condos
214000 7/7/08 207000 9/30/08 5030 Buckingham Rd Fountain Greens Condos
229900 8/27/08 225000 10/31/08 5180 Buckingham Rd Fountain Greens Condos II Phase II
160000 5/9/08 160000 7/28/08 5064 Buckingham Rd 9 Fountain Greens Conodos
238500 9/14/07 226000 3/28/08 5106 Buckingham Rd Fountain Greens II
165900 10/1/07 160000 8/28/08 5068 Buckingham Rd Fountain Greens Phase 2
415000 3/4/08 395000 7/11/08 7377 Poston Way Fountain Greens Replat
650000 9/26/08 625000 12/30/08 7021 Indian Peaks Trl Gun Barrel Green Replat
347500 3/2/09 340000 7/29/09 7219 Glacier View Rd Gunbarrel Estates
304000 11/7/07 302000 7/8/08 5603 Bowron Pl Gunbarrel Estates
349900 5/5/08 346000 6/6/08 7217 Park Ln Rd Gunbarrel Estates
309900 9/23/08 312500 10/31/08 5846 Park Ln Rd Gunbarrel Estates
379900 3/6/08 375500 4/29/08 7195 MOUNT SHERMAN Rd GUNBARREL ESTATES
329900 2/15/08 330000 4/17/08 7116 Glacier View Rd Gunbarrel Estates
374900 10/5/08 357000 4/28/09 7297 Mount Meeker Dr Gunbarrel Estates
299900 5/17/07 265000 2/29/08 5592 BOWRON PLACE Gunbarrel Estates
365000 7/1/07 370000 3/31/08 7390 MOUNT MEEKER Rd Gunbarrel Estates
389000 2/11/09 384500 3/24/09 7466 Park Lane Rd Gunbarrel Estates
424900 3/27/08 405000 6/18/08 5375 Gunbarrel Cir Gunbarrel Estates
334900 1/8/08 334900 4/29/08 7238 Mount Sherman Gunbarrel Estates
325000 4/3/09 315000 7/7/09 7261 Mount Meeker Rd Gunbarrel Estates
299000 10/16/08 294100 11/13/08 5896 Park Lane Rd Gunbarrel Estates
315000 12/29/07 302000 2/13/08 5563 Bowron Pl Gunbarrel Estates
244900 2/15/08 245000 4/17/08 7201 Park Ln Rd Gunbarrel Estates
330000 5/22/08 323500 6/9/08 7346 Park Ln Rd Gunbarrel Estates
298900 1/18/08 285500 7/22/08 5518 Gunbarrel Rd Gunbarrel Estates Rep 02
439000 9/2/09 435000 10/9/09 7415 Park Lane Rd Gunbarrel Estates Replat
415000 1/4/08 405000 3/7/08 5510 Colt Dr Gunbarrel Estates Replat
389000 11/26/07 380000 4/30/08 5590 Colt Dr Gunbarrel Estates Replat
379000 3/16/09 369000 6/2/09 7484 Mount Sherman Rd Gunbarrel Estates Replat
329000 12/4/07 320000 3/13/08 7366 Park Ln Rd Gunbarrel Estates, Replat 2
389900 9/25/07 380000 3/11/08 7484 Old Post Rd Gunbarrel Greeen
539900 2/26/08 541800 6/23/08 4832 Silver Sage Ct Gunbarrel Green
895000 4/21/08 868000 4/28/09 4843 Country Club Way Gunbarrel Green
425000 7/20/09 425000 8/31/09 6917 Hunter Pl Gunbarrel Green
539900 1/7/08 521900 4/11/08 6997 Roaring Fork Trl Gunbarrel Green
499900 3/26/08 493000 5/8/08 5302 Idylwild Trl Gunbarrel Green
699900 2/29/08 660000 5/16/08 4966 Idylwild Trl Gunbarrel Green
489900 7/28/08 458000 11/17/08 5082 Cottonwood Dr Gunbarrel Green
599900 9/21/07 585000 2/11/08 5332 Spotted Horse Trl Gunbarrel Green
449500 5/13/08 435000 6/30/08 6985 Harvest Rd Gunbarrel Green
575000 1/3/08 574250 5/13/08 4927 Idylwild Trl Gunbarrel Green
559000 5/16/08 550000 7/22/08 6989 Green Willow Ct Gunbarrel Green
739900 5/8/08 732500 6/25/08 6919 Frying Pan Rd Gunbarrel Green
699900 7/24/08 673300 10/17/08 5074 Cottonwood Dr Gunbarrel Green
799900 5/2/08 787500 7/8/08 6873 Frying Pan Rd Gunbarrel Green
759900 2/26/09 730000 10/5/09 6949 Roaring Fork Trl Gunbarrel Green
409900 8/3/09 405000 9/29/09 7229 Petursdale Ct Gunbarrel Green
585000 5/18/09 564000 6/23/09 6920 Hunter Pl Gunbarrel Green
599900 11/7/07 585000 4/30/08 6915 Cordwood Ct Gunbarrel Green
727500 1/31/08 700000 3/17/08 7024 Indian Peaks Trl Gunbarrel Green
720000 5/28/08 700000 8/5/08 7030 Roaring Fork Trl Gunbarrel Green
457500 4/29/08 441000 7/3/08 6977 Firerock Ct Gunbarrel Green
519900 7/22/08 520000 8/29/08 6995 Carter Trl Gunbarrel Green
499000 8/17/07 475000 2/8/08 5221 Spotted Horse Trl Gunbarrel Green
669000 6/22/09 635000 10/2/09 5076 Cottonwood Dr Gunbarrel Green
465000 3/19/08 455000 5/1/08 4788 Briar Ridge Trl GUNBARREL GREEN
529900 4/12/09 520000 7/14/09 6988 Lodgepole Ct GUNBARREL GREEN
999000 8/27/08 980000 9/26/08 4797 Briar Ridge Trl Gunbarrel Green
464500 4/15/09 453000 6/30/09 4710 Tanglewood Trl Gunbarrel Green
549900 8/7/09 531000 10/9/09 7011 Indian Peaks Trl Gunbarrel Green
399900 4/13/08 385000 8/4/08 4310 Pali Way Gunbarrel Green
509500 6/11/09 505000 8/17/09 4430 Lariat Way Gunbarrel Green Rep 03 04 05
385000 1/27/09 375000 3/11/09 5447 Glendale Gulch Cir Gunbarrel North
385000 4/28/09 375000 9/11/09 5579 Mesa Top Ct Gunbarrel North
380000 8/5/09 370000 9/3/09 5557 Mesa Top Ct Gunbarrel North
349900 6/3/08 349900 7/25/08 5651 Slick Rock Ct Gunbarrel North
355750 9/13/08 350000 1/29/09 5644 Quarry Ct Gunbarrel North
395000 1/12/09 395000 3/18/09 5440 Glendale Gulch Cir Gunbarrel North
525000 6/10/09 502000 8/12/09 5755 Park Saddle Ct Gunbarrel North
405000 10/10/08 383000 1/30/09 5528 High Country Ct Gunbarrel North
329900 5/8/08 325000 7/18/08 6639 Bean Mountain Ln Gunbarrel North
429500 8/8/08 405000 9/18/08 5468 Jewel Creek Ct Gunbarrel North
375000 5/18/09 370000 7/10/09 5662 Table Top Ct Gunbarrel North
379000 2/20/09 377500 4/30/09 5403 Glendale Gulch Cir Gunbarrel North
360000 4/21/09 361500 9/14/09 5404 Glendale Gulch Cir Gunbarrel North
377000 10/1/08 365000 12/9/08 5676 Quarry Ct Gunbarrel North
489000 1/19/07 329000 3/24/08 5748 RIM ROCK Ct GUNBARREL NORTH
419900 7/14/08 417500 9/30/08 6675 Drew Ranch Ln Gunbarrel North
429500 4/13/07 424750 2/15/08 5435 Indian Summer Ct Gunbarrel North
389000 8/30/08 380000 10/23/08 5557 Mesa Top Ct Gunbarrel North
579000 3/22/08 568000 6/16/08 5711 Park Saddle Ct Gunbarrel North
380000 1/13/09 370000 6/15/09 5517 Jewel Creek Ct Gunbarrel North
425000 8/11/08 412500 1/30/09 5420 Glendale Gulch Cir Gunbarrel North
395000 6/17/08 390000 7/17/08 5664 Outback Ct Gunbarrel North
339900 8/29/08 318000 11/21/08 5423 Glendale Gulch Cir Gunbarrel North
449000 3/12/09 436750 6/5/09 6694 Drew Ranch Ln Gunbarrel North Rep C
114900 2/11/08 102000 9/5/08 4682 WHITE ROCK Cir 7 GUNBARREL/HUNTER CREEK
1500000 6/3/08 1500000 6/3/08 4745 Tanglewood Trl Gunbarrell Green
422500 3/16/09 406500 7/1/09 7752 Essex Pl Heatherwood
357300 2/12/08 351150 4/30/08 4637 Harwich St Heatherwood
354900 1/28/09 330000 3/27/09 4633 Greylock St Heatherwood
399900 1/19/09 385456 2/27/09 7763 Essex Pl Heatherwood
389000 9/15/08 377000 12/29/08 8262 Kincross Dr Heatherwood
374900 11/29/07 368000 4/7/08 4645 Bedford Ct Heatherwood
350000 7/9/08 342000 8/15/08 4908 Cornwall Dr Heatherwood
327500 2/29/08 320000 5/9/08 4602 Chatham Pl Heatherwood
340000 5/15/09 323500 6/29/09 4711 Berkshire Ct Heatherwood
359900 4/29/08 350000 7/2/08 4507 Aberdeen Pl Heatherwood
350000 4/11/09 320000 7/3/09 4644 Ashfield Dr Heatherwood
358000 5/6/08 351000 7/21/08 4665 Hampshire St Heatherwood
265900 10/20/08 260000 1/16/09 7672 Concord Dr Heatherwood
299000 10/5/07 321332 3/3/08 4595 Ashfield Way Heatherwood
379900 2/11/08 368000 4/24/08 7774 DURHAM Cir HEATHERWOOD
374900 8/1/08 368000 8/29/08 4695 Fordham Cir Heatherwood
356000 3/17/09 350000 6/16/09 7592 Aberdeen Way Heatherwood
369900 6/18/08 367000 7/18/08 4791 Dorchester Cir Heatherwood
319800 4/18/08 318000 6/26/08 7660 Concord Dr Heatherwood
419000 7/24/08 400000 9/22/08 7793 Cornwall Cir Heatherwood
370000 2/22/08 360000 5/2/08 4851 Earle Cir Heatherwood
355000 7/9/08 347000 9/26/08 7822 Greenbriar Cir Heatherwood
384900 11/15/07 377500 3/17/08 4506 Aberdeen Pl Heatherwood
439000 3/16/09 425000 6/1/09 4665 Kirkwood Ct Heatherwood
320000 8/1/09 315000 9/25/09 4491 Aberdeen Ct Heatherwood
264000 10/16/08 277200 11/24/08 4786 Essex Cir Heatherwood 02
299900 7/27/08 291500 9/29/09 7622 Chatham Way Heatherwood 1
345000 3/6/08 348000 4/25/08 7660 Chatham Way Heatherwood 1
389000 10/25/07 390000 1/11/08 7732 Essex Pl Heatherwood 2
399900 10/6/08 380000 4/1/09 4636 Devonshire St Heatherwood 2
414900 3/13/09 412000 5/29/09 4861 Earle Cir Heatherwood 3
349000 1/13/09 340000 2/28/09 4835 Durham St Heatherwood 3
489900 9/25/08 455000 2/5/09 4955 Durham St Heatherwood 3
318500 8/27/08 305000 10/20/08 4550 Aberdeen Pl Heatherwood 4
314900 10/10/07 314900 4/1/08 4544 Ashfield Dr Heatherwood 4
389900 8/8/09 391500 10/15/09 7835 Greenbriar Cir HEATHERWOOD 5
400000 4/17/08 388500 7/21/08 7963 Grasmere Dr Heatherwood 6
410000 12/12/07 395000 2/12/08 4662 Kirkwood Ct Heatherwood 6
467000 5/1/08 459500 6/27/08 5516 Baca Cir Homestead
337900 5/12/08 319000 7/15/08 5512 La Plata Ct Homestead
435000 3/6/09 422500 5/22/09 5535 Baca Cir Homestead
134000 1/23/08 134000 3/11/08 4652 White Rock Cir 12 Hunter Creek
164900 1/23/08 160000 3/21/08 4676 White Rock Cir 12 Hunter Creek
164500 6/26/08 161500 9/25/08 4670 White rock Cir 6 Hunter Creek
164500 5/30/08 161500 7/3/08 4670 White Rock Cir 5 Hunter Creek
159500 10/23/08 152000 8/21/09 4658 White Rock Cir #3 Hunter Creek
127000 3/8/09 126500 5/22/09 4656 White Rock Cir 11 Hunter Creek
130000 1/28/08 128500 4/30/08 4660 white rock Cir 11 Hunter Creek
155000 4/14/09 153000 6/22/09 4654 White Rock Cir 4 Hunter Creek Condos
140000 5/12/08 135000 8/27/08 4678 White Rock Cr Cir 12 Hunter Creek Condos
136900 4/24/09 132000 8/26/09 4654 White Rock Cir 1 Hunter Creek Condos
109900 3/25/08 113000 4/30/08 4652 White Rock Cir 1 Hunter Creek Condos
309000 2/4/09 300000 6/10/09 4642 Burgundy Ln Huntington Point
279900 2/28/08 272500 4/29/08 4655 Burgundy Ln Huntington Point
309000 2/5/09 295000 6/30/09 4644 Almond Ln 2 Huntington Point
259900 10/31/07 258000 3/4/08 4667 DAPPLE Ln HUNTINGTON POINT
319900 3/27/09 304500 7/10/09 4622 Almond Ln 4 Huntington Point
235000 8/30/07 220000 3/31/08 4648 Almond Ln Huntington Point
309000 6/30/08 300000 8/28/08 4639 Burgundy Ln Huntington Point
307000 5/22/09 305000 7/11/09 4630 Burgundy Ln Huntington point
299900 5/15/09 295000 10/26/09 4645 Almond Ln 3 Huntington Point Condos
311000 7/9/08 300000 9/30/08 4652 ALMOND Ln 4 Huntington Point Condos
329900 8/5/09 325000 9/14/09 7239 Siena Way B Ironwood
399900 7/11/08 380000 11/21/08 7275 Siena Way Ironwood
335000 11/9/07 310000 2/28/08 7298 Siena Way C Ironwood Condo
309900 5/2/08 299000 1/16/09 7285 Siena Way Ironwood Condos
309900 1/11/08 305000 4/16/08 7285 Siena Way Ironwood Condos
289900 1/16/09 265500 3/27/09 7277 SIENA Way IRONWOOD CONDOS
679000 12/15/08 649500 2/20/09 7282 Old Post Rd ISLAND GREEN
285000 4/15/08 272300 10/21/08 4875 Old Post Cir Island Greens
449900 7/10/08 440000 10/6/08 7282 OLD POST Rd ISLAND GREENS
1239900 5/20/09 1239900 8/7/09 4749 Old Post Ct Island Greens
1249000 11/24/08 975000 6/19/09 7215 Rustic Trl Island Greens
599900 2/13/07 545000 4/18/08 7114 Rustic Trail Island Greens
439900 9/22/07 395000 5/1/08 5588 PIONEER Rd JUHL
585000 2/20/08 564000 5/9/08 5612 Pioneer Rd Juhls
469900 4/27/08 460000 6/30/08 4878 Tanglewood Ct old post
299900 6/5/09 287000 10/9/09 4962 Sundance Sq Old Post Replat
339900 4/28/08 336000 7/10/08 7434 Clubhouse Rd OLD POST REPLAT
296900 12/2/07 285000 6/19/08 4956 Sundance Square Old Post Replat
489900 4/2/08 480000 7/28/08 4491 Applewood Ct Orchard Creek
449900 9/12/08 438000 10/22/08 5785 Orchard Creek Cir Orchard Creek
479900 2/17/09 465000 8/6/09 5856 Orchard Creek Cir Orchard Creek
549900 6/6/09 535000 7/21/09 5717 Orchard Creek Cir Orchard Creek
400000 1/16/08 400000 4/9/08 5896 Orchard Creek Ln Orchard Creek
403000 4/2/07 404000 5/1/08 5800 Orchard Crk Orchard Creek
425000 8/25/08 415000 10/4/08 5781 Orchard Creek Ln Orchard Creek
485000 1/24/08 468000 4/2/08 5791 Orchard Creek Cir Orchard Creek
449000 9/3/09 449000 10/1/09 5822 Orchard Creek Cir Orchard Creek Filing 02
475000 6/14/08 450000 9/5/08 4563 Maple Ct Orchard Creek Flg 01
460000 9/26/08 435000 11/14/08 4499 Applewood Ct Orchard Creek Flg 2
495000 6/5/09 495000 6/5/09 5791 Orchard Creek Ln Orchard Creek Flg 3
560000 3/13/08 522000 5/16/08 5798 Orchard Creek Ln Orchard Creek, Filing 3
169900 4/2/09 161000 5/15/09 5914 GUNBARREL Ave A Powderhorn
161900 2/25/08 148000 5/27/08 4839 White Rock Cir A Powderhorn
167500 4/22/09 167000 8/24/09 5912 Gunbarrel Ave D Powderhorn
217000 2/26/08 214500 6/3/08 4785 White Rock Cir E Powderhorn
179900 6/10/08 177400 6/27/08 4889 White Rock Cir #A Powderhorn
197500 8/27/08 192500 12/12/08 5958 Gunbarrel Ave E Powderhorn
159000 1/4/08 154000 3/28/08 6036 Gunbarrel Ave D Powderhorn
154900 5/7/09 154900 6/8/09 4875 White Rock Cir B Powderhorn
149900 5/2/09 145000 8/13/09 5914 Gunbarrel Ave F Powderhorn
159900 3/9/09 163500 4/27/09 4713 Spine Rd C Powderhorn
159900 10/15/08 158000 11/25/08 5942 Gunbarrel Ave C Powderhorn
219500 5/17/08 215000 7/31/08 5906 Gunbarrel Ave E Powderhorn
162900 4/24/08 159000 6/27/08 4705 Spine Rd C Powderhorn
149900 11/28/08 147000 7/27/09 4795 White Rock Cir F Powderhorn
234900 10/8/08 227500 5/29/09 4779 White Rock Cir E Powderhorn
214900 4/23/09 213750 7/17/09 5922 Gunbarrel Ave E Powderhorn
192500 1/24/08 192500 3/27/08 4721 Spine Rd E Powderhorn
166000 2/6/08 161500 3/27/08 4827 White Rock Cir E Powderhorn
182900 5/4/09 194250 6/10/09 4781 White Rock Cir E Powderhorn
173900 3/8/08 173300 5/1/08 4827 White Rock Cir G Powderhorn
159000 5/22/08 159000 6/27/08 4721 Spine Rd F Powderhorn
139600 11/7/08 139600 2/17/09 4753 White Rock Cir F Powderhorn
151900 6/5/09 146000 7/31/09 5900 Gunbarrel Ave C Powderhorn
145000 4/24/08 135000 6/16/08 4811 White Rock Cir b Powderhorn
159000 5/8/08 152500 7/8/08 4833 White Rock Cir E Powderhorn
168400 11/10/07 164000 6/30/08 4763 WHITE ROCK Cir A POWDERHORN
150000 6/9/08 147000 7/24/08 6036 GUNBARREL Ave C POWDERHORN
167000 3/5/09 161000 7/28/09 4839 White Rock Cir B Powderhorn
170000 7/21/09 168500 9/23/09 5920 Gunbarrel Ave C Powderhorn
168000 4/20/09 164000 8/19/09 4771 White Rock Cir A Powderhorn
214900 1/27/09 202245 6/17/09 5916 Gunbarrel Ave E Powderhorn
235000 5/12/08 227000 2/13/09 5930 Gunbarrel Ave E Powderhorn
227000 4/14/09 227000 7/1/09 5900 Gunbarrel Ave E Powderhorn
149995 2/6/09 147500 5/26/09 4775 White Rock Cir F Powderhorn 1 Condos V
168000 6/18/08 167000 7/31/08 4881 White Rock Cir C Powderhorn Condo 02 Ph 02a
146900 2/13/09 147000 3/24/09 5946 Gunbarrel Ave C Powderhorn Condos
185000 1/23/08 189000 3/25/08 5934 Gunbarrel Rd C Powderhorn Condos
184500 4/24/08 171000 5/30/08 4713 Spine Rd D Powderhorn Condos
164900 5/22/09 157500 10/16/09 4779 White Rock Cir Unit C Powderhorn I Condos V
99900 1/7/09 95000 2/24/09 4837 WHITE ROCK Cir D POWDERHORN II
174000 11/25/08 174000 4/24/09 4881 White Rock Cir #C Powderhorn Phase 2
162000 3/19/09 160000 7/9/09 5904 Gunbarrel Ave C Powderhorn Phase 6B
444000 6/3/08 441000 9/25/08 6778 Idylwild Ct Red Fox Hills
549000 3/28/08 545000 7/31/08 4662 Tally Ho Ct Red Fox Hills
459000 8/14/07 435000 3/19/08 4746 Quail Creek Ln Red Fox Hills
438500 4/23/08 420500 6/17/08 6849 Idylwild Ct Red Fox Hills
399900 5/12/08 413500 6/18/08 6848 Idylwild Ct Red Fox Hills
229900 6/14/08 229900 9/22/08 6648 Kalua Rd Sagecrest/Twin Lakes
220000 1/17/09 222000 3/13/09 6604 Kalua Rd Sagecrest/Twin Lakes
134900 5/13/08 134900 12/5/08 6525 Kalua Rd 201C Snug Harbor Village
169500 5/1/08 158500 8/10/09 6495 Kalua Rd 202 Snug Harbor Village
156000 9/25/08 150000 3/23/09 6545 Kalua Rd 303 Snug Harbor Village
575000 5/27/09 555000 9/22/09 4399 South Meadow Dr South Meadow
459000 10/30/08 450000 11/24/08 7458 Park Pl South Meadow
687500 10/22/07 665000 6/17/08 7352 Meadow Ct South Meadow Gunbarrel Green
536000 9/19/07 515000 4/3/08 7394 Park Pl South Meadow-The Greens
124000 11/29/07 120000 3/27/08 5110 Williams Fork Trl 106 Stonegate
115000 7/20/09 105000 8/24/09 5126 WILLIAMS FORK TRAIL #210 Stonegate
110000 6/1/09 105000 10/2/09 5122 Williams Fork Trl 108 Stonegate
78900 10/17/08 76000 6/30/09 5120 Williams Fork Trl 111 Stonegate
128000 4/14/09 124000 6/17/09 5102 Williams Fork Trail 201 Stonegate
129900 4/20/09 115000 6/5/09 5110 Williams Fork Trl 112 Stonegate Condos
117000 12/3/08 108000 7/15/09 5116 Williams Fork Trl 114 Stonegate Townhome Condos Phase 1
60400 3/17/09 56500 6/24/09 5116 WILLIAMS FORK Trl 203 STONEGATE TOWNHOMES
127500 1/25/08 127000 5/21/08 5110 Williams Fork Trl 108 Stonegate Townhomes
159800 9/13/07 159000 1/15/08 5124 Williams Fork Trl 102 Stonegate Townhomes Condos
149500 11/1/07 143000 2/21/08 5124 Williams Fork Trl 203 Stonegate Townhomes Condos
78500 6/22/09 78500 7/31/09 5120 Williams Fork Trl 105 STONEGATE TOWNHOMES CONDOS
112000 1/24/09 108000 6/9/09 5122 Williams Fork Trl #110 Stonegate Townhomes/Condos
499900 7/17/08 485000 8/22/08 5467 Crestone Cir The Homestead, Gunbarrel
415000 2/18/09 410000 3/30/09 4497 Wellington Rd The Willows
289900 6/9/08 277000 4/30/09 6492 Jib Ct Twin Lakes
279900 2/14/08 270000 3/7/08 4484 Driftwood Pl Twin Lakes
298000 1/23/08 293000 3/28/08 4423 Sandpiper Cir Twin Lakes
190900 3/2/08 193000 4/18/08 4469 Driftwood Pl Twin Lakes
199900 10/16/07 195000 6/27/08 4828 Twin Lakes Rd 1 Twin Lakes
169900 7/11/08 169700 5/4/09 4840 Twin Lakes Rd 3 Twin Lakes
338000 8/7/08 315000 9/15/08 4412 Sandpiper Cir Twin Lakes
359900 5/13/08 357000 7/30/08 4442 Driftwood Pl Twin Lakes
179900 7/31/07 169000 4/15/08 4955 Twin Lakes Dr 56 Twin Lakes
257900 11/16/07 245000 2/8/08 4459 Driftwood Pl Twin Lakes
320000 10/15/08 307500 3/5/09 4446 Clipper Ct Twin Lakes
358000 10/19/08 365000 11/24/08 4540 Keel Ct Twin Lakes
292970 4/16/08 288000 6/6/08 4415 Mast Rd Twin Lakes
276900 1/9/09 276900 5/15/09 4435 DRIFTWOOD Pl TWIN LAKES #1
164500 3/24/09 162500 7/6/09 4985 Twin Lakes Rd 85 Twin Lakes Condo
176500 8/20/09 172000 9/18/09 4915 Twin Lakes Rd 16 Twin Lakes Condo
160000 1/30/09 157000 3/30/09 4955 Twin Lakes Rd 56 Twin Lakes Condo
179900 5/14/09 178500 7/2/09 4955 Twin Lakes Rd 51 Twin Lakes Condo
179900 3/9/09 170000 4/23/09 4955 Twin Lakes Dr 57 Twin Lakes Condo Ph4
154900 6/12/08 152900 8/29/08 4985 Twin Lakes Rd 94 Twin Lakes Condos
169900 7/1/08 162000 12/15/08 4840 Twin Lakes Rd 1 Twin Lakes Condos
168900 2/16/09 164000 4/30/09 4965 Twin Lakes Rd 64 Twin Lakes Condos
161500 3/5/09 160000 5/15/09 4915 Twin Lakes Rd 15 Twin Lakes Condos
169900 3/24/08 163000 8/8/08 4935 Twin Lakes Rd 26 Twin Lakes Condos
126900 10/10/08 120000 12/15/08 4975 Twin Lakes Rd 76 Twin Lakes Condos
179500 9/2/09 175800 10/22/09 4840 Twin Lakes Rd 10 Twin Lakes Condos
179900 3/2/09 170000 4/20/09 4985 Twin Lakes Rd 87 Twin Lakes Condos
177000 5/5/08 173000 9/5/08 4985 Twin Lakes Rd 91 Twin Lakes Condos
198000 2/6/08 190000 3/14/08 4955 Twin Lakes Rd 58 Twin Lakes Condos Phase 4
140000 4/3/09 137500 7/14/09 4965 Twin Lakes Rd 71 Twin Lakes Condos Phase 5
168000 2/24/09 155000 6/30/09 6118 Habitat Dr 1 Willow Brook Condos
184900 3/16/08 175000 10/27/08 6249 Willow Ln 6249 Willowbrook
187000 11/28/08 180000 2/17/09 6232 Willow Ln Willowbrook
239900 7/5/08 235000 8/15/08 6223 Willow Ln Willowbrook
138500 9/18/08 133000 11/14/08 6100 Habitat Dr 2 Willowbrook
194500 11/29/07 192500 1/4/08 6160 Willow Ln Willowbrook Condo
230000 7/15/08 227000 8/29/08 6240 Willow Ln Willowbrook Condo
249900 5/14/07 235000 6/30/08 6156 Habitat Dr Willowbrook Condo Bldg
168000 7/15/08 166000 8/18/08 6261 Willow Ln Willowbrook Condos
235000 6/25/09 226000 7/29/09 6210 Willow Ln Willowbrook Condos
186000 1/25/09 181000 3/20/09 6236 Willow Ln Willowbrook Condos
539900 4/1/08 533495 7/7/08 4435 Wellington Rd Willows
